
- Home
- Buy
- Sell
- City and Neighborhoods
- Anahuac
- Atascocita Listings
- Baytown
- Cleveland
- Clear Lake Shores Listings
- Conroe Listings
- Crosby Listings
- Crystal Beach Listings
- Dayton Listings
- Galveston Listings
- Houston Listings
- Huntsville Listings
- Humble Listings
- Katy Listings
- Kemah Listings
- Kingwood
- League City Listings
- Liberty Listings
- Magnolia Listings
- Mont Belvieu Listings
- New Caney Listings
- Seabrook Listings
- Friendswood Listings
- Pasadena Listings
- Pearland
- Porter
- Richmond Listings
- Rosharon Listings
- Santa Fe Listings
- Spring Listings
- Sugar Land Listings
- The Woodlands Listings
- Tomball Listings
- Willis Listings
- About
- Join Our Team
- Register
- Sign In
Denver Resurvey
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
57 Properties
57 homes for sale in Denver Resurvey
- 1/30 302 Beds 1 Bath 656 SqFt$220,000Open Sat 10AM-12PM
- 1/30 303 Beds 2 Baths 1,066 SqFt$332,500Open Sat 1PM-3:30PM
- 1/30 302 Beds 1.1 Baths 1,120 SqFt$349,000Open Sat 11AM-1PM
- 1/28 282 Beds 2 Baths 1,178 SqFt$389,500New
5113 Avenue R 1/2, Galveston, TX 77551
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/40 403 Beds 1 Bath 1,632 SqFt$415,000New
- 1/28 282 Beds 2 Baths 1,071 SqFt$340,000New
- 3D3 Beds 2 Baths 1,138 SqFt$255,000New
- 1/7 73 Beds 2 Baths 797 SqFt$139,499New
- 1/22 222 Beds 2 Baths 1,188 SqFt$310,000Active
- 1/22 222 Beds 1 Bath 648 SqFt$299,000Active
- 1/50 504 Beds 3 Baths 2,422 SqFt$459,800Active
- 1/17 173 Beds 1 Bath 1,012 SqFt$275,000Active
- 1/14 144 Beds 2 Baths 1,782 SqFt$239,000Price Dropped by $10K
- 1/28 282 Beds 1 Bath 1,126 SqFt$299,500Active
- 3D6 Beds 3.1 Baths 2,852 SqFt$749,000Active
- 1/42 423 Beds 2 Baths 1,256 SqFt$289,000Active
- 1/36 363 Beds 2.1 Baths 1,832 SqFt$425,000Active
- 1/25 252 Beds 1 Bath 1,008 SqFt$249,000Active
- 1/24 242 Beds 1 Bath 1,152 SqFt$469,000Active
- 1/36 366 Beds 2 Baths 2,480 SqFt$445,000Price Dropped by $30K
- 1/42 424 Beds 2 Baths 1,357 SqFt$300,000Price Dropped by $15K
- 1/17 172 Beds 1 Bath 864 SqFt$274,500Active
5306 Avenue P 1/2, Galveston, TX 77551
Listed by Better Homes and Gardens Real Estate Gary Greene-Gary Greene-Galveston Intown
Single Family Home
- 1/32 322 Beds 1.1 Baths 1,352 SqFt$439,000Active
- 1/22 222 Beds 1 Bath 960 SqFt$230,000Active