
- Home
- Buy
- Sell
- City and Neighborhoods
- Anahuac
- Atascocita Listings
- Baytown
- Cleveland
- Clear Lake Shores Listings
- Conroe Listings
- Crosby Listings
- Crystal Beach Listings
- Dayton Listings
- Galveston Listings
- Houston Listings
- Huntsville Listings
- Humble Listings
- Katy Listings
- Kemah Listings
- Kingwood
- League City Listings
- Liberty Listings
- Magnolia Listings
- Mont Belvieu Listings
- New Caney Listings
- Seabrook Listings
- Friendswood Listings
- Pasadena Listings
- Pearland
- Porter
- Richmond Listings
- Rosharon Listings
- Santa Fe Listings
- Spring Listings
- Sugar Land Listings
- The Woodlands Listings
- Tomball Listings
- Willis Listings
- About
- Join Our Team
- Register
- Sign In
Iowa Colony
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
153 Properties
153 homes for sale in Iowa Colony
- 1/25 253 Beds 2.1 Baths 1,977 SqFt$334,990Open Sun 12PM-4PM
- 1/36 363 Beds 2 Baths 2,347 SqFt$362,000Open Wed 1PM-3PM
- 1/37 374 Beds 2.1 Baths 2,339 SqFt$385,900Open Wed 9AM-6PM
- 1/31 314 Beds 2 Baths 1,778 SqFt$352,900Open Fri 3PM-6PM
- 1/32 323 Beds 2 Baths 1,620 SqFt$345,900Open Mon 3PM-6PM
- 1/25 253 Beds 2 Baths 1,616 SqFt$324,900Open Sat 12PM-5PM
- 1/28 283 Beds 2 Baths 1,714 SqFt$324,990Open Sat 12PM-4PM
- 1/23 234 Beds 2 Baths 2,070 SqFt$349,900Open Sat 12PM-5PM
- 1/23 233 Beds 2 Baths 1,931 SqFt$334,900Open Sat 12PM-5PM
- 1/39 392 Beds 2 Baths 1,360 SqFt$269,690Open Sat 12PM-4PM
- 1/35 353 Beds 2.1 Baths 1,908 SqFt$302,465Open Sat 12PM-4PM
- 1/50 503 Beds 2.1 Baths 1,699 SqFt$294,990Open Sat 12PM-4PM
- 1/48 483 Beds 2.1 Baths 1,699 SqFt$294,990Open Sat 12PM-4PM
- 1/38 384 Beds 2.1 Baths 2,046 SqFt$344,990Open Sat 12PM-4PM
- 1/36 363 Beds 2 Baths 1,714 SqFt$324,990Open Sat 12PM-4PM
- 1/35 353 Beds 2.1 Baths 1,838 SqFt$338,990Open Sat 12PM-4PM
- 1/10 104 Beds 2 Baths 1,778 SqFt$352,900New
- 1/9 93 Beds 2 Baths 1,420 SqFt$332,900New
- 1/9 93 Beds 2 Baths 1,420 SqFt$329,900New
- 1/9 93 Beds 2 Baths 1,420 SqFt$327,900New
- 1/21 214 Beds 2.1 Baths 2,372 SqFt$372,200New
- 1/21 214 Beds 2.1 Baths 2,372 SqFt$371,895New
- 1/9 94 Beds 2 Baths 2,031 SqFt$303,990New
- 1/46 463 Beds 2 Baths 1,661 SqFt$260,000New
Neighborhoods in Iowa Colony
Caldwell CrossingCanterra CreekCreekhavenCreekhaven Sec 3H T & B R RMeridianaMeridiana 40'Meridiana A0513 Ht&BrrMeridiana Sec 1 A0513 Ht&BrrMeridiana Sec 3 A0513 & A0287Meridiana Sec 38Meridiana Sec 4 A0515 Ht&BrrMeridiana Sec 5 A0515 Ht&BrrMeridiana Sec 59Meridiana Sec 6 A0515 Ht&BrrMeridiana Sec 60Meridiana Sec 64Meridiana Sec 69 A0513 H&BrrMeridiana Sec 7 A0515 Ht&BrrMeridiana Sec 70 A0513 H&Brr
Show More